Project

General

Profile

Final Presentation Schedule » History

# Updated Author Comment
25 2012-11-27 15:41 Gísli Þór Ólafsson Annotate
24 2012-11-26 13:33 Emil Már Einarsson Annotate
23 2012-11-26 00:10 Baldur Gíslason Annotate
22 2012-11-25 22:40 Aníta Björk Hlynsdóttir Annotate
21 2012-11-25 21:47 Aníta Björk Hlynsdóttir Annotate
20 2012-11-25 18:44 Sæþór Ólafur Pétursson Annotate
19 2012-11-25 18:05 Arndís Magnúsdóttir Annotate
18 2012-11-25 18:02 Arndís Magnúsdóttir Annotate
17 2012-11-25 17:54 Pétur Guðnason Annotate
16 2012-11-25 17:39 Gudjon Magnusson Annotate
15 2012-11-25 17:34 Gudjon Magnusson Annotate
14 2012-11-25 16:38 Gunnar Sigurðsson Annotate
13 2012-11-25 16:38 Gunnar Sigurðsson Annotate
12 2012-11-24 16:14 Arndís Magnúsdóttir Annotate
11 2012-11-23 17:19 Pétur Guðnason Annotate
10 2012-11-23 14:35 Sturla Rúnarsson Annotate
9 2012-11-23 10:41 Elías Marel Þorsteinsson Annotate
8 2012-11-23 10:34 Elías Marel Þorsteinsson Annotate
7 2012-11-23 09:36 Joseph Foley added the description field. Annotate
6 2012-11-23 00:03 Sturla Rúnarsson Annotate
5 2012-11-22 11:44 Joseph Foley added the deadline for the signup. Annotate
4 2012-11-20 10:54 Joseph Foley put the room number M124 Annotate
3 2012-11-19 14:51 Joseph Foley Finished example. Annotate
2 2012-11-19 14:50 Joseph Foley Added formatting information. Need to check Bjorgvin's full name. Annotate
1 2012-11-19 14:46 Joseph Foley Created empty signup Annotate

    (1-25/25)